Metfone Cambodian League Table Standing
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | PKR | 2 | 6 | 6 |
2 | BKFC | 2 | 1 | 4 |
3 | PPCFC | 1 | 3 | 3 |
4 | NGW | 1 | 1 | 3 |
5 | AEU | 1 | 1 | 3 |
6 | VSK | 2 | 0 | 3 |
7 | BTA | 1 | 0 | 1 |
8 | NDM | 1 | 0 | 1 |
9 | ATFC | 1 | 0 | 1 |
10 | GCNP | 2 | -2 | 0 |
11 | KSSC | 2 | -3 | 0 |
12 | EDC | 1 | -3 | 0 |
13 | STA | 1 | -4 | 0 |
No comments